MK-CIFBM03
Model: MK-CIFBM03
Compatible Cars:BMW NBT system
Type:Camera Interface
Features:Stability
1.Rear Camera x 1
2.Front Camera x1
3.Compatible Cars
Brand | Model | Year | Monitor | Note |
BMW | 1series(F20) | 2013~2014 | 6.5"/8.8" | NBT(CIC-HIGH) |
BMW | 2series(F22) | 2014~ | 6.5"/8.8" | NBT(CIC-HIGH) |
BMW | 2series Active touer(F45/F46) | 2015~ | 6.5"/8.8" | NBT(CIC-HIGH) |
BMW | 3series(F30/F31/F34) | 2012~ | 8.8" | NBT(CIC-HIGH) |
BMW | 4series(F32/F33/F36) | 2013~ | 8.8" | NBT(CIC-HIGH) |
BMW | X1(F48) | 2015~ | 8.8" | NBT(CIC-HIGH) |
BMW | X3(F25) | 2014~ | 8.8" | NBT(CIC-HIGH) |
BMW | X4(F26) | 2014~ | 8.8" | NBT(CIC-HIGH) |
BMW | 5series(F10/F11/F07) | 2014~ | 10.2" | NBT(CIC-HIGH)★ |
BMW | 6series(F12/F13/F06) | 2015~ | 10.2" | NBT(CIC-HIGH)★ |
BMW | 7series(F01/F02) | 2014~2015 | 10.2" | NBT(CIC-HIGH)★ |
BMW | X5(F15) | 2014~ | 10.2" | NBT(CIC-HIGH)★ |
BMW | X6(F16) | 2014~ | 10.2" | NBT(CIC-HIGH)★ |
BMW MINI | MINI 3rd (F55/F56) | 2014~ | 6.5"/8.8" | NBT(CIC-HIGH) |
BMW MINI | MINI Clubman(F54) | 2015~ | 8.8" | NBT(CIC-HIGH) |
BMW MINI | MINI Convertible(F57) | 2015~ | 8.8" | NBT(CIC-HIGH) |
cf.I-drive 3rd NBT system UI(MINI UI included)
1.Car Compatibility
:BMW NBT
2.Components
:interface x 1
3.Multimedia interface Input/output spec
Input:Rear camera, Front camera
Output:No output
4.Power spec
Input power: 8VDC~22VDC
Consumption: 3WATT
5.Dip switch