MK-BM02-BN
Name:MK-BM02-BN
Compatible Cars:BMW I-DRIVE 2nd "CIC" system
Type: Navigation interface
Feature:Stability
1.Front Camera x 1
2.Rear Camear x 1
3.Navigation
Manufacturer | Navigation | Noted |
HMS | HMS navigation |
|
I-mercury | G-Class |
|
I-mercury | I-Class |
|
I-mercury | CSS |
|
I-Navi | X1 | 1208 x 480 (Not for MINI) |
I-Navi | X1 | 800 x 480 |
Fine Drive | BF-500G | Digital |
4.Compatible Cars
Brand | Model | Year | Monitor | Note |
BMW | 3series(E90,E92,E93) | 2008~2012 | 8.8" | I-Drive 2nd "CIC" |
BMW | 5series(E60) | 2009 | 8.8" | I-Drive 2nd "CIC" |
BMW | 6series(E63, E64) | 2009~2010 | 8.8" | I-Drive 2nd "CIC" |
BMW | X3(F25) | 2011~2014 | 8.8" | I-Drive 2nd "CIC" |
BMW | X5(E70) | 2010~2013 | 8.8" | I-Drive 2nd "CIC" |
BMW | X6(E71) | 2010~2013 | 8.8" | I-Drive 2nd "CIC" |
BMW | M1(E82) | 2011~2012 | 8.8" | I-Drive 2nd "CIC" |
BMW | X1(E84) | 2011~2015 | 8.8" | I-Drive 2nd "CIC" |
BMW | 5series(F10,F11) | 2010~2013 | 10.2" | I-Drive 2nd "CIC" |
BMW | 5GT(F07) | 2010~2013 | 10.2" | I-Drive 2nd "CIC" |
BMW | 6series(F12,F13) | 2012~2014 | 10.2" | I-Drive 2nd "CIC" |
BMW | 7series(F01,F02) | 2009~2013 | 10.2" | I-Drive 2nd "CIC" |
BMW | Z4(E89) | 2009~ | 8.8" | I-Drive 2nd "CIC" |
BMW MINI | MINI 2nd(R36~R61) | 2011~2014 | 6.5" | I-Drive 2nd "CIC" |
※Year is only for the reference
cf. I-drive 2nd "CIC" system UI
1.Car Compatibility
:BMW CIC System
2.Components
:interface x 1
3.Multimedia interface Input/output spec
Input:Digital RGB x 1 , Front camera, Rear camera
Output:No output
4.Power spec
Input power: 8VDC~22VDC
Consumption: 10WATT
5.Dip switch